LITURGY&ACTIVITIES
April, 2024
April, 2024
Schedule noted below is subject to change.
Date | Day | LITURGY | ACTIVITIES |
---|---|---|---|
1 | MON | ||
2 | TUE | ||
3 | WED | The Spritual Reading Circle by Father Kunori 10:30am(in Japanese ) | |
4 | THU | Office Regular Closed Day | |
5 | FRI | First Friday Mass 7:00am,10:00am | Christian Introductory Course by Father Kunori 7:00pm(in Japanese ) |
6 | SAT | Sunday Mass 6:00pm | Christian Introductory Course by Father Kunori 7:00pm(in Japanese ) |
7 | SUN | 2nd Sunday of Easter Mass (Divine Mercy Sunday)8:30am,10:00am,6:00pm
Vietnamse Mass 3:00pm |
Chapel Cleaning after 3:00pm Vietnamse Mass (All Members) |
8 | MON | Annunciation of our Lord Mass 7:00am,10:00am | |
9 | TUE | ||
10 | WED | ||
11 | THU | Office Regular Closed Day | |
12 | FRI | Christian Introductory Course by Father Kunori 7:00pm(in Japanese ) | |
13 | SAT | Sunday Mass 6:00pm | Introductory to Christianity with Bible by Father Kunori 10:30am(in Japanese) |
14 | SUN | 3rd Sunday of Easter Mass 8:30am,10:00am
|
Chapel Cleaning after 8:30pm Mass (All Members)
Meeting of the board of trastees (After 10:00am Mass ) |
15 | MON | ||
16 | TUE | ||
17 | WED | The Spritual Reading Circle by Father Kunori 10:30am(in Japanese ) | |
18 | THU | Office Regular Closed Day | |
19 | FRI | Christian Introductory Course by Father Kunori 7:00pm(in Japanese ) | |
20 | SAT | Sunday Mass 6:00pm | Christian Introductory Course by Father Kunori 7:00pm(in Japanese ) |
21 | SUN | 4th Sunday of Easter Mass 8:30am,10:00am,6:00pm
Mass at Uchinada Church 3:00pm Vietnamse Mass 3:00pm |
Chapel Cleaning after 10:00pm Mass (All Members) |
22 | MON | ||
23 | TUE | ||
24 | WED | ||
25 | THU | Office Regular Closed Day | |
26 | FRI | ||
27 | SAT | Sunday Mass 6:00pm
|
Operating Committee 7:00pm |
28 | SUN | 5th Sunday of Easter Mass 8:30am,10:00am
Tagalog Mass 3:00pm |
Chapel Cleaning after 3:00pm Tagalog Mass (All Members)
|
29 | MON | Mass in front of the Martyrs Monument (At Utatuyama)1:00pm
*At Chapel,if it rains |
Office Closed Day |
30 | TUE |